Thursday, August 26, 2021

25082021 Quarter Report

 25082021 Quarter Report (YOY)

#GUOCO 25-Aug-2021 30-Jun-2021 30-Jun-2021 0.63 2.00    -94.26%    121.71%

#PRG 25-Aug-2021 31-Dec-2021 30-Jun-2021 1.58 0.00    624.87%    322.91%

#AGES 25-Aug-2021 30-Jun-2021 30-Jun-2021 0.71 0.00    32.63%    -52.22%

#MMIS 25-Aug-2021 30-Jun-2021 30-Jun-2021 0.42 0.00    0.24%    93.77%

#MULPHA 25-Aug-2021 31-Dec-2021 30-Jun-2021 9.72 0.00    20.44%    183.36%

#AMTEL 25-Aug-2021 30-Nov-2021 31-May-2021 1.33 0.00    -13.51%    900.00%

#HAPSENG 25-Aug-2021 31-Dec-2021 30-Jun-2021 3.92 0.00    -19.30%    121.24%

#MCT 25-Aug-2021 31-Dec-2021 30-Jun-2021 -0.14 0.00    -156.80%    86.35%

#ASB 25-Aug-2021 31-Dec-2021 30-Jun-2021 -0.89 0.15    3.59%    43.53%

#BPLANT 25-Aug-2021 31-Dec-2021 30-Jun-2021 2.16 2.30    295.71%    583.26%

#OPTIMAX 25-Aug-2021 31-Dec-2021 30-Jun-2021 0.75 0.00    58.02%    3,281.67%

#BHIC 25-Aug-2021 31-Dec-2021 30-Jun-2021 4.95 0.00    1,442.90%    2,269.49%

#SHCHAN 25-Aug-2021 31-Dec-2021 30-Jun-2021 49.76 0.00    5,717.16%    291,955.88%

#EMETALL 25-Aug-2021 31-Dec-2021 30-Jun-2021 3.53 1.50    13.39%    25,600.00%

#ICON 25-Aug-2021 31-Dec-2021 30-Jun-2021 0.55 0.00    231.65%    112.81%

#KSSC 25-Aug-2021 31-Dec-2021 30-Jun-2021 3.54 0.01    166.56%    815.82%

#IPMUDA 25-Aug-2021 30-Jun-2021 30-Jun-2021 -2.63 0.00    -2,597.20%    71.53%

#MBSB 25-Aug-2021 31-Dec-2021 30-Jun-2021 5.78 0.00    536.17%    3,325.76%

#UEMS 25-Aug-2021 31-Dec-2021 30-Jun-2021 -0.15 0.00    -70.57%    92.11%

#ACO 25-Aug-2021 28-Feb-2022 31-May-2021 0.74 0.00    134.66%    343.45%

#D&O 25-Aug-2021 31-Dec-2021 30-Jun-2021 2.04 0.00    1.07%    3,804.96%

#HANDAL 25-Aug-2021 30-Jun-2021 30-Jun-2021 0.68 0.00    210.18%    108.96%

#LITRAK 25-Aug-2021 31-Mar-2022 30-Jun-2021 7.12 10.00    -11.20%    39.38%

#PARKWD 25-Aug-2021 31-Dec-2021 30-Jun-2021 0.00 0.00    99.34%    98.07%

#GENP 25-Aug-2021 31-Dec-2021 30-Jun-2021 11.66 11.00    64.17%    362.22%

#GHLSYS 25-Aug-2021 31-Dec-2021 30-Jun-2021 0.70 0.00    36.01%    236.03%

#VOLCANO 25-Aug-2021 31-Dec-2021 30-Jun-2021 1.20 0.00    29.63%   - %

#HEIM 25-Aug-2021 31-Dec-2021 30-Jun-2021 8.37 15.00    -65.63%    238.92%

#SAM 25-Aug-2021 31-Mar-2022 30-Jun-2021 8.85 0.00    -51.28%    66.22%

#SUNSURIA 25-Aug-2021 30-Sep-2021 30-Jun-2021 0.40 0.00    -30.21%    27.12%

#SCOPE 25-Aug-2021 30-Jun-2021 30-Jun-2021 0.31 0.00    29.91%    109.80%

#FAREAST 25-Aug-2021 31-Dec-2021 30-Jun-2021 5.48 5.00    21.14%    31.66%

#RALCO 25-Aug-2021 31-Dec-2021 30-Jun-2021 1.47 0.00    140.65%    155.88%

#CAELY 25-Aug-2021 31-Mar-2022 30-Jun-2021 0.29 0.00    105.13%    156.10%

#T7GLOBAL 25-Aug-2021 31-Dec-2021 30-Jun-2021 0.38 0.50    -28.75%    34.00%

#KUB 25-Aug-2021 30-Jun-2021 30-Jun-2021 17.29 1.50    1,647.97%    238.13%

#ABLEGLOB 25-Aug-2021 31-Dec-2021 30-Jun-2021 3.71 1.50    20.13%    2.41%

#PARKSON 25-Aug-2021 31-Dec-2021 30-Jun-2021 12.14 0.00    210.70%    162.43%

#MBMR 25-Aug-2021 31-Dec-2021 30-Jun-2021 4.26 5.00    -64.65%    420.63%

#MMSV 25-Aug-2021 31-Dec-2021 30-Jun-2021 1.28 1.00    87.02%    419.67%

#KPPROP 25-Aug-2021 31-Mar-2022 30-Jun-2021 4.27 0.00    -30.23%    90.01%

#INTA 25-Aug-2021 31-Dec-2021 30-Jun-2021 0.46 0.00    -57.74%    337.05%

#UCHITEC 25-Aug-2021 31-Dec-2021 30-Jun-2021 5.19 0.00    16.13%    99.34%

#JASKITA 25-Aug-2021 31-Mar-2022 30-Jun-2021 -0.05 0.00    -183.39%    49.89%

#FIAMMA 25-Aug-2021 30-Sep-2021 30-Jun-2021 1.81 0.01    -20.37%    110.53%

#ADVENTA 25-Aug-2021 31-Dec-2021 30-Jun-2021 5.05 0.00    697.29%    356.00%

#THPLANT 25-Aug-2021 31-Dec-2021 30-Jun-2021 3.01 0.00    77.52%    225.70%

#MQTECH 25-Aug-2021 30-Sep-2021 30-Jun-2021 0.04 0.00    229.06%    104.40%

#TAKAFUL 25-Aug-2021 31-Dec-2021 30-Jun-2021 9.76 0.00    -19.38%    8.60%

#AYS 25-Aug-2021 31-Mar-2022 30-Jun-2021 8.50 1.50    91.15%    579.39%

#SPRITZER 25-Aug-2021 31-Dec-2021 30-Jun-2021 1.95 0.00    -32.61%    102.38%

#CCK 25-Aug-2021 31-Dec-2021 30-Jun-2021 0.86 0.00    -11.52%    -29.04%

#CSCENIC 25-Aug-2021 31-Dec-2021 30-Jun-2021 1.42 0.00    -19.37%    450.51%

#PRESTAR 25-Aug-2021 31-Dec-2021 30-Jun-2021 9.59 0.00    4.82%    765.57%

#PCHEM 25-Aug-2021 31-Dec-2021 30-Jun-2021 23.00 23.00    27.31%    900.00%

#RSAWIT 25-Aug-2021 31-Dec-2021 30-Jun-2021 0.00 0.00    99.65%    98.84%

#SIME 25-Aug-2021 30-Jun-2021 30-Jun-2021 3.10 9.00    -29.67%    19.21%

#MSM 25-Aug-2021 31-Dec-2021 30-Jun-2021 1.92 0.00    -56.82%    162.48%

#RL 25-Aug-2021 31-Dec-2021 30-Jun-2021 1.39 0.50    3,932.65%    345.55%

#ICONIC 25-Aug-2021 31-Mar-2022 30-Jun-2021 0.78 0.00    249.04%    156.84%

#MATRIX 25-Aug-2021 31-Mar-2022 30-Jun-2021 3.80 2.00    -59.62%    2.05%

No comments:

Post a Comment